COMPANY PROFILE
Arisinfra Solutions Ltd
25 Jun 2025 – 15 Oct 2026 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · NSE
Filing coverage: 10 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
ARISINFRA SOLUTIONS LIMITED · Listing ISIN INE0H9P01028
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Aspire Family Trust (Jasmine Bhaskar Shah) | 30 Sept 2026 | 71,32,770 | 8.72% | ₹102.6263 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Ronak Kishor Morbia | 30 Sept 2026 | 65,47,500 | 8% | ₹94.2054 CrRaw close ₹143.88 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Bhavik Jayesh Khara | 30 Sept 2026 | 45,00,000 | 5.5% | ₹64.746 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Priyanka Shah Family Trust (Jasmine Bhaskar Shah) | 30 Sept 2026 | 43,41,690 | 5.31% | ₹62.4682 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Astorne Capital Vcc - Arven | 30 Sept 2026 | 25,26,366 | 3.09% | ₹36.3494 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Siddharth Bhaskar Shah | 30 Sept 2026 | 24,98,567 | 3.05% | ₹35.9494 CrRaw close ₹143.88 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Motilal Oswal Financial Services Limited - Proprietary Account | 30 Sept 2026 | 21,35,703 | 2.61% | ₹30.7285 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Serenity Nest Trust (Rashi Morbia Kumar) | 30 Sept 2026 | 18,00,005 | 2.2% | ₹25.8985 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Mukul Mahavir Agrawal | 30 Sept 2026 | 14,00,000 | 1.71% | ₹20.1432 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Pradip Jethalal Morbia | 30 Sept 2026 | 13,79,400 | 1.69% | ₹19.8468 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
Show 20 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Rishabh Bharatbhai Bagadia | 30 Sept 2026 | 13,25,726 | 1.62% | ₹19.0745 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Think Investments Pcc | 30 Sept 2026 | 12,29,887 | 1.5% | ₹17.6956 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Sunrise Wealth Advisors LLP | 30 Sept 2026 | 10,01,198 | 1.22% | ₹14.4052 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Jasmine Bhaskar Shah | 30 Sept 2026 | 9,30,330 | 1.14% | ₹13.3856 CrRaw close ₹143.88 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Thrive Legacy Trust (Ronak Kishor Morbia) | 30 Sept 2026 | 9,00,005 | 1.1% | ₹12.9493 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Sanjeevkumar Taparia | 30 Sept 2026 | 8,59,548 | 1.05% | ₹12.3672 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Neomile Growth Fund - Series I | 30 Sept 2026 | 8,30,015 | 1.01% | ₹11.9423 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Arpi Atul Mehta | 30 Sept 2026 | 7,75,320 | 0.95% | ₹11.1553 CrRaw close ₹143.88 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Arpi Shah Family Trust (Jasmine Bhaskar Shah) | 30 Sept 2026 | 7,75,290 | 0.95% | ₹11.1549 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Kishor Jethalal Morbia | 30 Sept 2026 | 4,95,000 | 0.61% | ₹7.1221 CrRaw close ₹143.88 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Prateek Sudhir Kumar | 30 Sept 2026 | 3,60,360 | 0.44% | ₹5.1849 CrRaw close ₹143.88 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Kavita Kishor Morbia | 30 Sept 2026 | 3,24,480 | 0.4% | ₹4.6686 CrRaw close ₹143.88 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Shweta Ronak Morbia | 30 Sept 2026 | 3,00,000 | 0.37% | ₹4.3164 CrRaw close ₹143.88 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Priyanka Bhaskar Shah | 30 Sept 2026 | 2,27,820 | 0.28% | ₹3.2779 CrRaw close ₹143.88 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Rashi Morbia Kumar | 30 Sept 2026 | 2,01,900 | 0.25% | ₹2.9049 CrRaw close ₹143.88 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Epic Thrive Trust (Prateek Sudhir Kumar) | 30 Sept 2026 | 1,50,005 | 0.18% | ₹2.1583 CrRaw close ₹143.88 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · named filing row |
| Jayesh Sudhir Khara | 30 Sept 2026 | 75,750 | 0.09% | ₹1.0899 CrRaw close ₹143.88 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Kiran S Hariani | 30 Sept 2026 | 60,420 | 0.07% | ₹0.8693 CrRaw close ₹143.88 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Sunil Bansilal Hariani | 30 Sept 2026 | 60,420 | 0.07% | ₹0.8693 CrRaw close ₹143.88 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
| Manori Atul Mehta | 30 Sept 2026 | 500 | 0% | ₹0.0072 CrRaw close ₹143.88 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · named filing row |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
544419 · ARIS · ARISINFRA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…