COMPANY PROFILE
ABCOTS
11 Jan 2022 – 24 Jun 2026 · BSE + NSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 17 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
A B COTSPIN INDIA LIMITED · Listing ISIN INE08PH01015 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Deepak Garg | 30 Sept 2026 | 51,05,671 | 23.25% | ₹100.3213 CrRaw close ₹196.49 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Sanya Jindal | 30 Sept 2026 | 28,13,431 | 12.81% | ₹55.2811 CrRaw close ₹196.49 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Suvarna Jindal | 30 Sept 2026 | 23,40,000 | 10.65% | ₹45.9787 CrRaw close ₹196.49 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| LOTUS GLOBAL ENTERPRISES LIMITED | 30 Sept 2026 | 8,57,488 | 3.9% | ₹16.8488 CrRaw close ₹196.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| GOVIND AGGARWAL | 30 Sept 2026 | 7,46,285 | 3.4% | ₹14.6638 CrRaw close ₹196.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHYAM LAL MITTAL | 30 Sept 2026 | 7,46,285 | 3.4% | ₹14.6638 CrRaw close ₹196.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KRISHAN KUMAR | 30 Sept 2026 | 7,22,285 | 3.29% | ₹14.1922 CrRaw close ₹196.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ISHWAR CHAND | 30 Sept 2026 | 7,18,285 | 3.27% | ₹14.1136 CrRaw close ₹196.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Abhey Jindal | 30 Sept 2026 | 6,90,000 | 3.14% | ₹13.5578 CrRaw close ₹196.49 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| TARUN AGGARWAL | 30 Sept 2026 | 6,56,917 | 2.99% | ₹12.9078 CrRaw close ₹196.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 11 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MUKESH MITTAL | 30 Sept 2026 | 6,14,271 | 2.8% | ₹12.0698 CrRaw close ₹196.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| GAJENDRA SINGH TRUSTEES PRIVATE LIMITED . | 30 Sept 2026 | 5,00,000 | 2.28% | ₹9.8245 CrRaw close ₹196.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| JAIVI TRUSTEES PRIVATE LIMITED . | 30 Sept 2026 | 5,00,000 | 2.28% | ₹9.8245 CrRaw close ₹196.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MAAHI TRUSTEES PRIVATE LIMITED . | 30 Sept 2026 | 5,00,000 | 2.28% | ₹9.8245 CrRaw close ₹196.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| TANEJA TRUSTEES PRIVATE LIMITED . | 30 Sept 2026 | 5,00,000 | 2.28% | ₹9.8245 CrRaw close ₹196.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MRINAAL MITTAL | 30 Sept 2026 | 3,51,788 | 1.6% | ₹6.9123 CrRaw close ₹196.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Pooja Garg | 30 Sept 2026 | 3,45,000 | 1.57% | ₹6.7789 CrRaw close ₹196.49 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| VASU GARG | 30 Sept 2026 | 2,48,000 | 1.13% | ₹4.873 CrRaw close ₹196.49 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Seema Garg | 30 Sept 2026 | 1,50,000 | 0.68% | ₹2.9474 CrRaw close ₹196.49 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Renu Jindal | 30 Sept 2026 | 64,500 | 0.29% | ₹1.2674 CrRaw close ₹196.49 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| Manohar Lal | 30 Sept 2026 | 21,240 | 0.1% | ₹0.4173 CrRaw close ₹196.49 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-06-24BSEBulk | ABCOTS544522 | IRAGE BROKING SERVICES LLP | Buy | 1,15,922 | ₹244.94 | ₹2.84 Cr | BSE ↗ |
| 2026-06-24BSEBulk | ABCOTS544522 | IRAGE BROKING SERVICES LLP | Sell | 39,702 | ₹240.37 | ₹0.95 Cr | BSE ↗ |
| 2026-06-22BSEBulk | ABCOTS544522 | LOTUS HOMETEXTILES LIMITED | Sell | 2,02,000 | ₹250.5 | ₹5.06 Cr | BSE ↗ |
| 2026-06-22NSEBulk | ABCOTS544522 | LOTUS HOMETEXTILES LIMITED | Sell | 1,98,000 | ₹250.5 | ₹4.96 Cr | NSE ↗ |
| 2026-04-27NSEBulk | ABCOTS544522 | VIKRAMKUMAR KARANRAJ SAKARIA HUF | Sell | 2,70,996 | ₹254.6 | ₹6.90 Cr | NSE ↗ |
| 2026-04-27NSEBulk | ABCOTS544522 | VIKRAMKUMAR KARANRAJ SAKARIA HUF | Buy | 2,55,170 | ₹265.56 | ₹6.78 Cr | NSE ↗ |
| 2026-04-27NSEBulk | ABCOTS544522 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | Buy | 2,04,007 | ₹252.94 | ₹5.16 Cr | NSE ↗ |
| 2026-04-27NSEBulk | ABCOTS544522 | KAMADGIRI EXPORTS PRIVATE LIMITED | Buy | 1,42,336 | ₹262 | ₹3.73 Cr | NSE ↗ |
| 2026-04-27NSEBulk | ABCOTS544522 | JOLLY ANKIT SHAH | Buy | 1,27,636 | ₹267.58 | ₹3.42 Cr | NSE ↗ |
| 2026-04-27NSEBulk | ABCOTS544522 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | Sell | 84,082 | ₹257.24 | ₹2.16 Cr | NSE ↗ |
Names as reported
544522 · ABCOTS
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…