COMPANY PROFILE
AAPLUSTRAD
4 Aug 2021 – 5 Oct 2026 · BSE
Company history
2 listing histories under this reported company name
Prices and ownership below refer to Current equity · 543319. The disclosure table includes every retained listing history.
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 11 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
AA PLUS TRADELINK LIMITED · Listing ISIN INE0C5901022 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MITESH MAKVANA | 30 Sept 2026 | 4,40,00,000 | 18.09% | ₹5.148 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| TATAD NAYAN GAUTAMBHAI | 30 Sept 2026 | 3,41,60,000 | 14.04% | ₹3.9967 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KESHRIMAL BABULAL JAIN | 30 Sept 2026 | 2,14,40,000 | 8.81% | ₹2.5085 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KULDEEP RANVIRSINGH TOMAR | 30 Sept 2026 | 1,79,20,000 | 7.37% | ₹2.0966 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| CHANDAN CHAURASIYA | 30 Sept 2026 | 1,45,60,000 | 5.99% | ₹1.7035 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| AMITA VISHNUBHAI MEVADA | 30 Sept 2026 | 1,14,40,000 | 4.7% | ₹1.3385 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ASHOK AMRITLAL SHAH | 30 Sept 2026 | 92,68,000 | 3.81% | ₹1.0844 CrRaw close ₹1.17 · 28 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KIRITKUMAR MADHAVLAL SHAH | 30 Sept 2026 | 82,40,000 | 3.39% | ₹0.9641 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| BLUE KNIGHT CAPITAL | 30 Sept 2026 | 72,80,000 | 2.99% | ₹0.8518 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| ALKABEN PRADIPKUMAR SHAH | 30 Sept 2026 | 71,20,000 | 2.93% | ₹0.833 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
Show 9 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SANJAYBHAI BHAGWANBHAI JALODRA | 30 Sept 2026 | 47,20,000 | 1.94% | ₹0.5522 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MAHADEV MANUBHAI MAKVANA | 30 Sept 2026 | 44,00,000 | 1.81% | ₹0.5148 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SUUMAYA INDUSTRIES LIMITED | 30 Sept 2026 | 43,20,000 | 1.78% | ₹0.5054 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| PRAVIN RAMASWAMI CHITTOJI | 30 Sept 2026 | 36,44,000 | 1.5% | ₹0.4263 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| SHOBHABEN MANSUKHBHAI BHUT | 30 Sept 2026 | 36,00,000 | 1.48% | ₹0.4212 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| HARDIK HASUBHAI KANANI | 30 Sept 2026 | 32,80,000 | 1.35% | ₹0.3838 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| KULDIP BHARWAD | 30 Sept 2026 | 31,20,000 | 1.28% | ₹0.365 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| MANSUKHBHAI GORDHANBHAI BHUT | 30 Sept 2026 | 28,80,000 | 1.18% | ₹0.337 CrRaw close ₹1.17 · 28 Sept 2026 BSE | named shareholder | Official filing ↗BSE · named filing rowLinked by BSE company code |
| RAJKUMAR MAHENDRA SINGH | 30 Sept 2026 | 16,000 | 0.01% | ₹0.0019 CrRaw close ₹1.17 · 28 Sept 2026 BSE | promoter | Official filing ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-05BSEBulk | AAPLUSTRAD543319 | DHAN BAHADUR RAWAL | Buy | 22,40,000 | ₹1.21 | ₹0.27 Cr | BSE ↗ |
| 2026-10-05BSEBulk | AAPLUSTRAD543319 | DHAN BAHADUR RAWAL | Sell | 1,60,000 | ₹1.22 | ₹0.02 Cr | BSE ↗ |
| 2026-09-28BSEBulk | AAPLUSTRAD543319 | ALKABEN PRADIPKUMAR SHAH | Buy | 90,40,000 | ₹1.29 | ₹1.17 Cr | BSE ↗ |
| 2026-09-28BSEBulk | AAPLUSTRAD543319 | TATAD NAYAN GAUTAMBHAI | Sell | 62,40,000 | ₹1.29 | ₹0.80 Cr | BSE ↗ |
| 2026-09-28BSEBulk | AAPLUSTRAD543319 | RATHOD DIGVIJAYSINH RAJENDRASINH | Sell | 28,00,000 | ₹1.28 | ₹0.36 Cr | BSE ↗ |
| 2026-09-28BSEBulk | AAPLUSTRAD543319 | ALKABEN PRADIPKUMAR SHAH | Sell | 19,20,000 | ₹1.17 | ₹0.22 Cr | BSE ↗ |
| 2026-09-28BSEBulk | AAPLUSTRAD543319 | JAGID VANITABEN RAJENDRAPRASAD | Buy | 16,80,000 | ₹1.17 | ₹0.20 Cr | BSE ↗ |
| 2026-07-03BSEBulk | AAPLUSTRAD543319 | RATHOD DIGVIJAYSINH RAJENDRASINH | Buy | 16,00,000 | ₹1.23 | ₹0.20 Cr | BSE ↗ |
| 2026-07-01BSEBulk | AAPLUSTRAD543319 | RATHOD DIGVIJAYSINH RAJENDRASINH | Buy | 18,40,000 | ₹1.15 | ₹0.21 Cr | BSE ↗ |
| 2026-07-01BSEBulk | AAPLUSTRAD543319 | RATHOD DIGVIJAYSINH RAJENDRASINH | Sell | 3,20,000 | ₹1.15 | ₹0.04 Cr | BSE ↗ |
Names as reported
543319
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…