NSE & BSE block and bulk deals
On 2026-09-08, NSE + BSE reported ₹5,126.11 Cr in bulk & block deal turnover (buy + sell) across 259 disclosed sides.
REPORTED TURNOVER · BUY + SELL
₹5,126.11 Cr
AS OF 2026-09-08
NSEBuy ₹2,303.41 CrSell ₹2,351.94 CrBSEBuy ₹194.67 CrSell ₹276.08 Cr
LATEST SESSION · 2026-09-08
₹2,498.09 Cr reported purchases
259 disclosed sides · ₹2,628.02 Cr reported sales
| Date | Company | Participant | Side | Shares | Price | Reported value |
|---|
| 2026-09-08NSE · Bulk | PC Jeweller Ltd | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Sell | 149,662,243 | ₹13.61 | ₹203.69 Cr |
| 2026-09-08NSE · Bulk | PC Jeweller Ltd | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Buy | 149,662,243 | ₹13.60 | ₹203.54 Cr |
| 2026-09-08BSE · Bulk | SHADOWFAX | NEWQUEST ASIA FUND IV (SINGAPORE) PTE. LIMITED. | Sell | 8,000,000 | ₹250.03 | ₹200.02 Cr |
| 2026-09-08NSE · Bulk | Mishra Dhatu Nigam Ltd | MICROCURVES TRADING PRIVATE LIMITED | Sell | 3,195,357 | ₹471.43 | ₹150.64 Cr |
| 2026-09-08NSE · Bulk | Mishra Dhatu Nigam Ltd | MICROCURVES TRADING PRIVATE LIMITED | Buy | 3,195,357 | ₹471.15 | ₹150.55 Cr |
| 2026-09-08NSE · Bulk | PC Jeweller Ltd | HRTI PRIVATE LIMITED | Sell | 100,763,581 | ₹13.63 | ₹137.34 Cr |
| 2026-09-08BSE · Bulk | SHADOWFAX | OXBOW MASTER FUND LIMITED | Buy | 4,785,149 | ₹250.00 | ₹119.63 Cr |
| 2026-09-08NSE · Bulk | MV Electrosystems Limited | JUNOMONETA FINSOL PRIVATE LIMITED | Sell | 1,150,175 | ₹855.62 | ₹98.41 Cr |
| 2026-09-08NSE · Bulk | MV Electrosystems Limited | JUNOMONETA FINSOL PRIVATE LIMITED | Buy | 1,148,379 | ₹855.05 | ₹98.19 Cr |
| 2026-09-08NSE · Bulk | PC Jeweller Ltd | HRTI PRIVATE LIMITED | Buy | 64,361,815 | ₹13.62 | ₹87.66 Cr |
| 2026-09-08NSE · Bulk | Antelopus Selan Enrgy Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | Buy | 795,213 | ₹1086.20 | ₹86.38 Cr |
| 2026-09-08NSE · Bulk | Antelopus Selan Enrgy Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | Sell | 794,695 | ₹1086.84 | ₹86.37 Cr |
| 2026-09-08NSE · Bulk | MV Electrosystems Limited | MICROCURVES TRADING PRIVATE LIMITED | Sell | 914,130 | ₹858.74 | ₹78.50 Cr |
| 2026-09-08NSE · Bulk | MV Electrosystems Limited | MICROCURVES TRADING PRIVATE LIMITED | Buy | 914,130 | ₹858.34 | ₹78.46 Cr |
| 2026-09-08NSE · Bulk | MV Electrosystems Limited | QE SECURITIES LLP | Buy | 860,164 | ₹852.30 | ₹73.31 Cr |
Buy and sell values are separate disclosures. Adding both sides is not unique market turnover.